|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| Charge | keep whole cell current from external solution. |
| ConstantField | calculate constant field. |
| Current | Calculate concentration (mM) change from current (pA). |
| Diffusion | using dy/dt to calculate first order ordinary differential equation. |
| Diffusion_a | The first order ordinary differential equation is solved using analytic equation. |
| Diffusion_t | The first order ordinary differential equation is solved using analytic equation. |
| KoDependency | dependency of extracellular potassium concentration. |
| RateConstant | function, c1/(c2*exp((x+c3)/c4)+c5*exp((x+c6)/c7)) |
| RateConstantK | |
| RateConstantVm | |
| ReversalPotential | calculate reversal potential of the specific ion. |
| Volume | |
The common functions among models
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||